RO Metal Storage Tanks
RO metal storage and bladder tanks are heavy duty and NSF listed, providing years of trouble free operations. They can be installed. either vertically or horizontally. They keep water tasting fresh.
Features
- Manufactured of FDA-approved materials
- Diaphragm post-cured to eliminate odors from the tank
- Discharges in a vertical or horizontal position
- Stainless Steel connector
Applications
- POU RO Systems
- Residential & Light Commercial
- Maximum operation temp 180°F
- Maximum working pressure: 80 psi
RO Metal Tanks (ROM)
Item | Tank Size and Water Volume in US Gallons* | Tank Diameter | Tank Height | Port Size | Tank Color | ||
Empty Tank Size | Volume at 40 psi | Volume at 60 psi | |||||
UTROM-2WH | 2.0 | 0.8 | 1.2 | 8.3″ | 13.0″ | ¼” NPT-Mail | White |
UTROM-2BL | 2.0 | 0.8 | 1.2 | 8.3″ | 13.0″ | ¼” NPT-Mail | Blue |
UTROM-3WH | 3.0 | 1.5 | 2.2 | 10.0″ | 14.9″ | ¼” NPT-Mail | White |
UTROM-3BL | 3.0 | 1.5 | 2.2 | 10.0″ | 14.9″ | ¼” NPT-Mail | Blue |
UTROM-4WH | 4.0 | 2.2 | 3.2 | 11.5″ | 15.0″ | ¼” NPT-Mail | White |
UTROM-4BL | 4.0 | 2.2 | 3.2 | 11.5″ | 15.0″ | ¼” NPT-Mail | Blue |
UTROM-5WH | 5.0 | 2.8 | 3.8 | 12.0″ | 16.0″ | ¼” NPT-Mail | White |
UTROM-5BL | 5.0 | 2.8 | 3.8 | 12.0″ | 16.0″ | ¼” NPT-Mail | Blue |
UTROM-9WH-14 | 9.0 | 5.0 | 7.0 | 12.7″ | 21.5″ | ¼” NPT-Mail | White |
UTROM-9BL-14 | 9.0 | 5.0 | 7.0 | 12.7″ | 21.5″ | ¼” NPT-Mail | Blue |
UTROM-14WH-34 | 14.0 | 7.0 | 9.0 | 15.8″ | 25.3″ | ¾” NPT-Mail | White |
UTROM-14BL-34 | 14.0 | 7.0 | 9.0 | 15.8″ | 25.3″ | ¾” NPT-Mail | Blue |
UTROM-20WH | 20.0 | 11.0 | 14.0 | 15.8″ | 32.0″ | ¾” NPT-Mail | White |
UTROM-20BL | 20.0 | 11.0 | 14.0 | 15.8″ | 32.0″ | ¾” NPT-Mail | Blue |
UTROM-28WH | 28.0 | 15.0 | 14.0 | 15.8″ | 132.0″ | 1″ NPT-Mail | White |
UTROM-40WH | 40.0 | 20.0 | 28.0 | 17.0″ | 42.0″ | 1″ NPT-Mail | White |
* For Reference only actual results may vary. Subject to change without notice.
RO Plasteel Storage Tanks
Features
- Manufactured of FDA-approved materials
- Diaphragm post-cured to eliminate odors from the tank
- Discharges in a vertical or horizontal position
- Stainless Steel connector
Applications
- POU RO Systems
- Residential & Light Commercial
- Maximum operation temp 180°F
- Maximum working pressure: 80 psi
RO Plasteel Storage Tanks (ROPS)
Item | Tank Size and Water Volume in US Gallons* | Tank Diameter | Tank Height | Port Size | Tank Color | ||
Empty Tank Size | Volume at 40 psi | Volume at 60 psi | |||||
UTROPS-3W | 3.0 | 1.5 | 2.2 | 10.0″ | 14.9″ | ¼” NPT-Mail | White |
UTROPS-4W | 4.0 | 2.2 | 3.2 | 11.5″ | 15.0″ | ¼” NPT-Mail | White |
UTROPS-5W | 5.0 | 2.8 | 3.8 | 12.0″ | 16.0″ | ¼” NPT-Mail | White |
* For Reference only actual results may vary. Subject to change without notice.